GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications PPLL  rss

RevTimeNameCCUser or IpAddressFeat.Comment
0 I2024 05 17 03:47:52DanamAEibrahimkumarP.PPLLadd name :wkdt,Q125956154
-1 C2024 05 17 03:42:11DanamAEibrahimkumarP.PPLLcreated
2024 05 16 23:31:54Pandra KhoriyāNPngaP.PPLLadm1:4>5
2024 05 16 23:31:54Bālāju KharkaNPngaP.PPLLadm1:4>5
2024 05 16 23:31:53Khosu KharkaNPngaP.PPLLadm1:4>5
2024 05 16 23:31:53Rikholā KharkaNPngaP.PPLLadm1:4>5
2024 05 16 23:31:53Mābās KharkaNPngaP.PPLLadm1:4>5
2024 05 16 23:31:53Dhāgli̇̄ KharkaNPngaP.PPLLadm1:4>5
2024 05 16 23:31:53Ḍoḍ KharkaNPngaP.PPLLadm1:4>5
2024 05 16 23:31:52Baleni̇̄ KharkaNPngaP.PPLLadm1:4>5
2024 05 16 23:31:52Kosakā̃NPngaP.PPLLadm1:4>5
2024 05 16 23:31:52Nanpojā KharkaNPngaP.PPLLadm1:4>5
2024 05 16 23:31:52Jilā KharkaNPngaP.PPLLadm1:4>5
2024 05 16 23:31:52Dhānmā KharkaNPngaP.PPLLadm1:4>5
2024 05 16 23:31:52Stamaḍār KharkaNPngaP.PPLLadm1:4>5
2024 05 16 23:31:52Mālrāni̇̄ KharkaNPngaP.PPLLadm1:4>5
2024 05 16 23:31:52Pandra KhoriyāNPngaP.PPLLadm1:4>5
-1 C2024 05 15 23:53:45Pra PeletFRmeteonewsP.PPLLcreated
2024 05 15 12:25:29Maşīf KawjarIQngaP.PPLLmovement 0.274 km
2024 05 15 12:25:29KawlaIQngaP.PPLLmovement 0.305 km
2024 05 15 11:22:16‘Arab Aḩmad DhannūwinIQngaP.PPLLname:‘Arab Aḩmad Dhannūwin>‘Arab Aḩmad Dhannūn
2024 05 15 11:16:19‘Arab al ḨusaynIQngaP.PPLLmovement 0.126 km
2024 05 15 11:16:18‘Arab al ‘AkashIQngaP.PPLLmovement 0.204 km
2024 05 15 11:16:17Ālbū ŞawfIQngaP.PPLLmovement 0.118 km
2024 05 15 10:48:38Bine KawlIQngaP.PPLLmovement 0.389 km
2024 05 14 22:56:36AmwaandaNAngaP.PPLLmovement 0.846 km
2 U2024 05 13 20:20:51RangiroRWjonibigodesP.PPLLadd pop 17,967,featureCode:PPLL>PPL
1 U2024 05 13 20:20:10NyakabandeRWjonibigodesP.PPLLadd pop 20,043,name:Nyakabande>Mahembe,featureCode:PPLL>PPL
2 U2024 05 13 20:08:15ShangiRWjonibigodesP.PPLLadd pop 28,064,featureCode:PPLL>PPL
1 U2024 05 13 20:04:42NyabitekeliRWjonibigodesP.PPLLadd pop 29,293,featureCode:PPLL>PPL
2 U2024 05 13 20:03:41BushekeriRWjonibigodesP.PPLLadd pop 29,680,featureCode:PPLL>PPL
2 U2024 05 13 20:00:33GihomboRWjonibigodesP.PPLLfeatureCode:PPLL>PPL
1 U2024 05 13 20:00:18GihomboRWjonibigodesP.PPLLadd pop 29,843
1 U2024 05 13 19:56:22KabahahoRWjonibigodesP.PPLLadd pop 33,319,name:Kabahaho>Macuba,featureCode:PPLL>PPL
3 U2024 05 13 19:55:17KiramboRWjonibigodesP.PPLLfeatureCode:PPLL>PPL
2 U2024 05 13 19:53:20KiramboRWjonibigodesP.PPLLadd pop 40,341
1 U2024 05 13 19:44:52KaganoRWjonibigodesP.PPLLadd pop 39,994,featureCode:PPLL>PPL
2 I2024 05 13 10:26:26GeiersnestDEhsouvayP.PPLLadd name :gmh,Geigernest(h)1576-
3 U2024 05 10 18:16:41MotochiJPjonibigodesP.PPLLadd pop 440
0 I2024 05 08 11:39:51RaedleFRhsouvayP.PPLLadd name :gmh,Rotloch(h)1576-
0 I2024 05 02 14:14:14Saint-JeanFRhsouvayP.PPLLadd name :gmh,Sant Johan(h)
3 D2024 05 02 08:46:57dunaújvárosHUmarcP.PPLLduplicate 3053438
-1 C2024 05 01 11:25:23GoldbachFRhsouvayP.PPLLcreated
2 U2024 05 01 07:25:56SchuirDEmonteurzimmer.deP.PPLLfeatureCode:PPLL>PPLX
2 U2024 05 01 07:24:08RodbergDEmonteurzimmer.deP.PPLLfeatureCode:PPLL>PPLX
2 U2024 05 01 07:21:58IcktenDEmonteurzimmer.deP.PPLLfeatureCode:PPLL>PPLX
1 U2024 05 01 07:20:47HinsbeckDEmonteurzimmer.deP.PPLLfeatureCode:PPLL>PPLX
0 U2024 04 26 17:54:53TotzwegCHmeteonewsP.PPLLadd elevation 1334
-1 C2024 04 26 17:54:10TotzwegCHmeteonewsP.PPLLcreated
9 I2024 04 25 22:23:56AsimahAEibrahimkumarP.PPLLadd name :wkdt,Q125607594


View the latest edits on GoogleEarth.